|
FACILITIES |
||
| Type | Description |
Prices |
| LAUNDRY: | Self-service washing machine and dryer Kg 8 | 6,00 € |
| Detergent | 1,00 € | |
| INTERNET | Fixing a Computer station for guests | Free |
| WiFi access | Free | |
| PERSONAL PRODUCTS | Disposable shower gel | 0,20 € |
| Disposable soap | 0,20 € | |
| KITCHEN | Use of kitchen with microwave and refrigerator | 1,00 € |
THE HOSTEL PROVIDES SERVICES TO GUEST BY RESERVATION ONLY
| Type | Descriptions |
Prices |
| TRASPORTI | Transfer to and from Venice Airport and Verona Airport | |
| Cost for the TRIP | 70,00 € | |
| Night journey (dalle 22,00 alle 8,00) supplement | 20,00 € | |
| Servizio per e da Aeroporto Milano Malpensa - Linate - Bergamo | ||
| cost for the TRIP | 100,00 € | |
| Night journey (dalle 22,00 alle 8,00) supplement | 40,00 € | |
| Duration |
GUIDED VISIT by Rita Boni |
Price per person |
| Half day | City of Vicenza (minimal quota 120 €) | 3,00 € |
| Day | Veneto Villas or Riviera del Brenta (minimal quota 300 €) | 7,00 € |
| Day | Luoghi della Grande Guerra (minimal quota 300 €) | 7,00 € |



![]()

